You indicated that you may be running your panel on fresh frozen tissue. As such, recommended utilization limits have been adjusted.
1 critical alert
13 informational notices
To ensure optimal assay performance, we advise you review the Panel Design Details section below and accept all recommendations.
Review your custom genes with any important panel design notes or warnings. Genes with warnings are at the top of the list. The "Probesets" and "Include in Optimized Panel" columns include our optimization recommendations. For more information about these warnings, see the charts in the Panel Design Details section below.
Gene Name | Ensembl ID | Notes and Warnings | Probesets | Included in Optimized Panel |
---|---|---|---|---|
IGKC | ENSG00000211592 | - | No | |
MIR31HG | ENSG00000171889 | - | No |
Gene Name | Ensembl ID | Notes and Warnings | Probesets | Included in Optimized Panel |
---|---|---|---|---|
TMSB4X | ENSG00000205542 | 2 | Yes | |
APOE | ENSG00000130203 | 3 | Yes | |
B2M | ENSG00000166710 | 3 | Yes | |
FTH1 | ENSG00000167996 | 3 | Yes | |
IGFBP5 | ENSG00000115461 | 4 | Yes | |
S100A11 | ENSG00000163191 | 7 | Yes | |
SOD2 | ENSG00000112096 | 8 | Yes | |
SPP1 | ENSG00000118785 | 8 | Yes | |
LTB | ENSG00000227507 | - | 4 | Yes |
S100A9 | ENSG00000163220 | - | 5 | Yes |
NKG7 | ENSG00000105374 | - | 6 | Yes |
JUND | ENSG00000130522 | - | 7 | Yes |
SLPI | ENSG00000124107 | - | 7 | Yes |
TRBC2 | ENSG00000211772 | - | 7 | Yes |
ADCY3 | ENSG00000138031 | - | 8 | Yes |
ALDH1A2 | ENSG00000128918 | - | 8 | Yes |
ANXA1 | ENSG00000135046 | - | 8 | Yes |
APOLD1 | ENSG00000178878 | - | 8 | Yes |
AQP2 | ENSG00000167580 | - | 8 | Yes |
AQP6 | ENSG00000086159 | - | 8 | Yes |
ATF5 | ENSG00000169136 | - | 8 | Yes |
ATP6V0A4 | ENSG00000105929 | - | 8 | Yes |
ATP6V0D2 | ENSG00000147614 | - | 8 | Yes |
AZIN1 | ENSG00000155096 | - | 8 | Yes |
BST2 | ENSG00000130303 | - | 8 | Yes |
BTNL9 | ENSG00000165810 | - | 8 | Yes |
C1R | ENSG00000159403 | - | 8 | Yes |
C1S | ENSG00000182326 | - | 8 | Yes |
C7 | ENSG00000112936 | - | 8 | Yes |
CALD1 | ENSG00000122786 | - | 8 | Yes |
CAPN8 | ENSG00000203697 | - | 8 | Yes |
CARMN | ENSG00000249669 | - | 8 | Yes |
CDH19 | ENSG00000071991 | - | 8 | Yes |
CDK12 | ENSG00000167258 | - | 8 | Yes |
CHAC1 | ENSG00000128965 | - | 8 | Yes |
CNN1 | ENSG00000130176 | - | 8 | Yes |
COL3A1 | ENSG00000168542 | - | 8 | Yes |
COL6A2 | ENSG00000142173 | - | 8 | Yes |
COL6A3 | ENSG00000163359 | - | 8 | Yes |
CPA3 | ENSG00000163751 | - | 8 | Yes |
CRHBP | ENSG00000145708 | - | 8 | Yes |
CYB5B | ENSG00000103018 | - | 8 | Yes |
CYTIP | ENSG00000115165 | - | 8 | Yes |
DAAM2 | ENSG00000146122 | - | 8 | Yes |
DIAPH3 | ENSG00000139734 | - | 8 | Yes |
DNAJC8 | ENSG00000126698 | - | 8 | Yes |
ELF5 | ENSG00000135374 | - | 8 | Yes |
EMCN | ENSG00000164035 | - | 8 | Yes |
FGF14 | ENSG00000102466 | - | 8 | Yes |
FOS | ENSG00000170345 | - | 8 | Yes |
GPNMB | ENSG00000136235 | - | 8 | Yes |
IL1R2 | ENSG00000115590 | - | 8 | Yes |
ITGB8 | ENSG00000105855 | - | 8 | Yes |
KLF10 | ENSG00000155090 | - | 8 | Yes |
KLF6 | ENSG00000067082 | - | 8 | Yes |
KLRG2 | ENSG00000188883 | - | 8 | Yes |
KNG1 | ENSG00000113889 | - | 8 | Yes |
LAMA2 | ENSG00000196569 | - | 8 | Yes |
LAMC3 | ENSG00000050555 | - | 8 | Yes |
LCN2 | ENSG00000148346 | - | 8 | Yes |
LINC01435 | ENSG00000229981 | - | 8 | Yes |
M6PR | ENSG00000003056 | - | 8 | Yes |
MAGED2 | ENSG00000102316 | - | 8 | Yes |
MAST4 | ENSG00000069020 | - | 8 | Yes |
MGP | ENSG00000111341 | - | 8 | Yes |
MLKL | ENSG00000168404 | - | 8 | Yes |
MMP7 | ENSG00000137673 | - | 8 | Yes |
MYH11 | ENSG00000133392 | - | 8 | Yes |
MYL9 | ENSG00000101335 | - | 8 | Yes |
NAV3 | ENSG00000067798 | - | 8 | Yes |
NDUFS3 | ENSG00000213619 | - | 8 | Yes |
NPHS2 | ENSG00000116218 | - | 8 | Yes |
NRG1 | ENSG00000157168 | - | 8 | Yes |
PDK4 | ENSG00000004799 | - | 8 | Yes |
PHACTR1 | ENSG00000112137 | - | 8 | Yes |
PLXNA2 | ENSG00000076356 | - | 8 | Yes |
PLXNA3 | ENSG00000130827 | - | 8 | Yes |
PTN | ENSG00000105894 | - | 8 | Yes |
PTP4A2 | ENSG00000184007 | - | 8 | Yes |
PVALB | ENSG00000100362 | - | 8 | Yes |
RHEX | ENSG00000263961 | - | 8 | Yes |
RPLP0 | ENSG00000089157 | - | 8 | Yes |
SEMA3G | ENSG00000010319 | - | 8 | Yes |
SEMA5A | ENSG00000112902 | - | 8 | Yes |
SEMA6A | ENSG00000092421 | - | 8 | Yes |
SLC12A1 | ENSG00000074803 | - | 8 | Yes |
SLC12A3 | ENSG00000070915 | - | 8 | Yes |
SLC22A24 | ENSG00000197658 | - | 8 | Yes |
SLC26A4 | ENSG00000091137 | - | 8 | Yes |
SLC26A7 | ENSG00000147606 | - | 8 | Yes |
SLC4A9 | ENSG00000113073 | - | 8 | Yes |
SLC7A1 | ENSG00000139514 | - | 8 | Yes |
SPOCK2 | ENSG00000107742 | - | 8 | Yes |
TAGLN | ENSG00000149591 | - | 8 | Yes |
TIA1 | ENSG00000116001 | - | 8 | Yes |
TMEM52B | ENSG00000165685 | - | 8 | Yes |
VIM | ENSG00000026025 | - | 8 | Yes |
VTN | ENSG00000109072 | - | 8 | Yes |
Your Current Panel shows the state of your current panel design based on the gene list and reference data you provided.
Optimized Panel shows the improved panel design if you accepted all the recommendations under the optimized panel column.
This plot shows the predicted per-cell type TP10k utilization (a combination of all the genes' expression profiles for each cell type) based on the reference dataset you provided.
To ensure optimal results, check the utilization values for each cell type to be approximately below 1400 TP10k. High utilization for a cell type can lead to optical crowding which results in reduced detection sensitivity (the fraction of transcripts detected per cell) and limits accurate quantification of lowly expressed genes in affected cells.
4 cell types exceed the recommended limit of 1400 TP10k. Sensitivity in these cell types may be somewhat lower than ideal.
To avoid optical crowding in cell types with high utilization, we recommend excluding or reducing probeset coverage for extremely highly expressed genes.
Please see Panel Utilization per Gene for our recommendations on what you can do with specific genes.
This plot shows the predicted per-gene TP10k utilization alongside the corresponding cell types associated with each gene. You can change how many genes are shown by using the slider, up to the top 25 most highly expressed genes per cell type.
To ensure optimal results, check that the utilization values for each gene to be below approximately 120 TP10k. High utilization for a gene can lead to optical crowding which results in reduced detection sensitivity and limits accurate quantification of lowly expressed genes in affected cells.
We also recommend that you do not include genes which are moderately expressed in a large number of cell types, as doing so can limit the optical budget available in those cell types without providing much information.
B2M, FTH1, IGFBP5, IGKC and TMSB4X exceed the recommended limit of 120 TP10k.
We will make changes to IGKC in order to avoid optical crowding issues.
If you choose to include genes that are this highly expressed, there is a high risk of decreased sensitivity in the affected cells. See an example here.
We will make changes to B2M (3), FTH1 (3), IGFBP5 (4) and TMSB4X (2) in order to avoid optical crowding issues.
Alternatively, you can replace the affected gene(s) with lower-expressed genes by modifying your gene list. If you choose to include highly expressed genes, there is a potential risk of decreased sensitivity and a limited ability to accurately quantify lowly expressed genes in the affected cells.
FTH1 exceeds the recommended limit of 120 TP10k.
This section shows if you have genes on your panel that you may wish to reconsider on your Xenium panel. We currently test for:
APOE, B2M, IGFBP5, S100A11, SPP1 and TMSB4X are potentially dysregulated in a variety of cancer samples. We recommend excluding them if you plan to study diseased tissue with this panel.
We will keep these genes on your panel (unless other recommendations specifically suggest removing them for optimization), but recommend excluding them if you plan to study diseased tissue with this panel. Changing your reference data will not affect this alert.
This plot shows the number of probesets for each gene on your panel. The effectiveness of gene detection and subsequent sensitivity is correlated with the number of probesets used.
To ensure your genes have robust detection, make sure they have at least three probesets.
For details on how probesets are assigned to genes, please view our support site. In some instances, the number of probesets will be less than the default of 8 because we either could not design that many probesets for a gene, or because one or more of the probesets were removed as they were predicted to interact with other probes on your panel. We show this, and any recommended changes to the requested number of probesets, using colored outlines in the following plot.
Recommended optimization: These are genes with probesets which we recommend adjusting in order to achieve an optimal optical budget in your final panel. This will generally reduce the sensitivity of the individual gene, but ensure other co-expressed genes retain high sensitivity by limiting optical crowding.
At probeset limit: These are genes which are using all available probesets designed by 10x Genomics.
Your panel should have the desired sensitivity for all genes.
This plot shows hierarchical clustering of the single cell data you selected, subset to genes on your panel that are expressed. A higher z-score (calculated across cell types) indicates that the gene is expressed at a higher level in that cell type compared to other cell types in the dataset.
To ensure optimal results, you should make sure that:
157 genes were not found in at least one of the reference data you provided.
If genes on your final panel are missing in the reference data, their expression levels are imputed. You may choose to:
We will exclude MIR31HG because no expression data was available in any of the reference data you provided. You may choose to:
For best results, we recommend you provide expression data for each gene on your panel.